Gram Negative Bacteria
Disinfection | Contact Time | Study Conclusion |
---|---|---|
Acinetobacter baumannii | 10 min. | Disinfection |
Pseudomonas aeruginosa | 10 min. | Disinfection |
Legionella pneumophila | 10 min. | Disinfection |
Salmonella enterica | 10 min. | Disinfection |
Klebsiella pneumoniae | 10 min. | Disinfection |
Escherichia coli | 10 min. | Disinfection |
Bordetella bronchiseptica | 10 min. | Disinfection |
Gram Positive Bacteria
Disinfection | Contact Time | Study Conclusion |
---|---|---|
Staphylococcus aureus MRSA | 10 min. | Disinfection |
Staphylococcus aureus ATC 6538 | 10 min. | Disinfection |
Listeria monocytogenes | 10 min. | Disinfection |
Mycobacterium bovis – BCG | 10 min. | Disinfection |
Enveloped Viruses
Disinfection | Contact Time | Study Conclusion |
---|---|---|
Swine Influenza (H1N1) | 5 min. | Complete inactivation |
Respiratory Syncytial Virus | 5 min. | Complete inactivation |
Influenza B Virus | 5 min. | Complete inactivation |
Hepatitis A Virus | 5 min. | Complete inactivation |
Hepatitis B Virus | 5 min. | Complete inactivation |
Hepatitis C Virus | 5 min. | Complete inactivation |
Human Immunodeficiency Virus (HIV Type 1) |
5 min. | Complete inactivation |
Hantavirus (Prospect Hill Virus) | 5 min. | Complete inactivation |
Canine Distemper Virus | 5 min. | Complete inactivation |
Feline Herpesvirus 1, Strain C-27 | 5 min. | Complete inactivation |
Feline coronavirus, Strain WSU 79-1683 | 5 min. | Complete inactivation |
Canine coronavirus, Strain 1-71 | 5 min. | Complete inactivation |
Non-Enveloped Viruses
Disinfection | Contact Time | Study Conclusion |
---|---|---|
Rotavirus | 5 min. | Complete inactivation |
Norovirus Feline Calicivirus | 5 min. | Complete inactivation |
Murine Norovirus (MNV-1) | 5 min. | Complete inactivation |
Adenovirus 1, Strain Adenoid 71 | 10 min. | Complete inactivation |
Canine Parvovirus, Strain Cornell-780916 | 10 min. | Complete inactivation |
Canine adenovirus 1, Strain Utrecht | 10 min. | Complete inactivation |
Food Contact Sanitizer – Dilution 9:1 No Rinse Required
Disinfection | Contact Time | Study Conclusion |
---|---|---|
Escherichia coli | 60 sec. | 99.999 Kill |
Staphylococcus aureus | 60 sec. | 99.999 Kill |
Carpet Sanitizer – Dilution 5:1
Disinfection | Contact Time | Study Conclusion |
---|---|---|
Staphylococcus aureus | 60 min. | 99.9 Kill |
Enterbacter aerogenes | 60 min. | 99.9 Kill |
Soft Surface Sanitizer
Disinfection | Contact Time | Study Conclusion |
---|---|---|
Staphylococcus aureus | 5 min. | Sanitization |
Enterbacter aerogenes | 5 min. | Sanitization |
Fungi on Surface
Disinfection | Contact Time | Study Conclusion |
---|---|---|
Aspergillus niger | 10 min. | Mildewstat > 4 wks.protection Fungicide |
Trichophyton rubrum ATCC MYA | 10 min. | No germination of spores |
Trichophyton mentagrophytes ATCC 9533 | 10 min. | No germination of spores |
Not EPA approved organisms (Sporicidal viability)
Disinfection | Contact Time | Study Conclusion |
---|---|---|
Stachybotrus Chartarum | 10 min. | No germination of spores |
Aspergillus Fumigatus | 10 min. | No germination of spores |
Alternaria Alternata | 10 min. | No germination of spores |
Penicillum sp | 10 min. | No germination of spores |
For more information on Use Method and Study Conclusions, please download our pdf.